- Unit/Units
- 1
- Unit/Units
- 250000.00 - 750000.00 INR
Features of Single Girder Underslung Crane:
- Well designed to avoid dead weight and reduce the equipment cost.
- Appropriate for power house cranes for maintenance work.
- Economical, manual long & cross travel facility with the ability to use an electric hoist or a motorized chain pulley block.
- Low head room to reduce the cost of building.
- Customized design to match the need of customer.
Other details:
Following are the unique attributes of Underslung Single Girder Crane:
- Optimum design of the structure avoiding dead weight and reducing the cost of the equipment.
- Very much suitable for power house cranes where these cranes are used for maintenance.
- Economical Design by providing manual long and cross travel facility with a provision for using either an electric hoist or a motorized chain pulley block
- Low head room which in turn reduces the cost of the shed/building
- Customized design to match the budget of the customer
- Highly Competitive Prices
Technical Parameter for Single Girder Underslung Crane:
S.W.L. (M.T.) | Span (mtrs.)'s' | Head Room (mm) 'c' | Wheel Base (mm) | Hook Approach (mm) E/F | End Clearance (mm) A | Wheel Load Per Wheel (Approx) |
1 | 5 | 750 | 1800 | 700 | 250 | 0.9 |
10 | 850 | 2400 | 700 | 250 | 1.02 | |
15 | 900 | 2800 | 700 | 250 | 1.27 | |
2 | 5 | 850 | 2000 | 700 | 270 | 1.6 |
10 | 950 | 2400 | 700 | 270 | 1.7 | |
15 | 1050 | 2800 | 700 | 270 | 1.9 | |
20 | 1200 | 3600 | 700 | 270 | 2.3 | |
3 | 5 | 850 | 1900 | 800 | 275 | 2.07 |
10 | 950 | 2400 | 800 | 275 | 2.2 | |
15 | 1100 | 2800 | 800 | 275 | 2.6 | |
20 | 1300 | 3600 | 800 | 275 | 3.2 | |
5 | 10 | 1000 | 2400 | 900 | 275 | 3.5 |
15 | 1250 | 2800 | 900 | 275 | 4 | |
20 | 1350 | 3600 | 900 | 275 | 4.4 | |
7.5 | 10 | 1100 | 2400 | 950 | 300 | 5.02 |
15 | 1300 | 2800 | 950 | 300 | 5.5 | |
20 | 1500 | 3600 | 950 | 300 | 6.02 | |
10 | 10 | 1200 | 2400 | 1000 | 300 | 6.5 |
15 | 1400 | 2800 | 1000 | 300 | 7.1 | |
20 | 1550 | 3600 | 1000 | 300 | 7.6 | |
20 | 10 | 1250 | 2500 | 1000 | 300 | 9.4 |
15 | 1550 | 3000 | 1000 | 300 | 10.15 | |
20 | 1600 | 4000 | 1000 | 300 | 10.7 |
Product Details:
Max Load Capacity | 1-5 ton |
Power Source | Hydraulic |
Travel Speed | 5-10 m/min |
Span | 0-20 feet |
Material | Mild Steel |
Application | Warehouse |
- 20 Per Year
- 4-6 Week
- Wooden packing
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- All India
- ISO 9001:2018
Venus Engineers Unit No 809, Tower B4 Spaze i-Tech Park Sohna Road, Sector 49,, Gurugram, Haryana, 122018, India
Phone :+918037301513